Cookie Policy
Our website, www.wiredplus.com, is operated by Wired Plus Limited (company number 10857413).
Where we use “we”, “our” or “us” in this notice, we mean (Wired Plus) unless we say otherwise.
Where we use “our site” in this notice, we mean www.wiredplus.com.
What are cookies?
Cookies are text files containing small amounts of information which are downloaded to your device when you visit our site. Our site recognises those cookies on each subsequent visit, enabling our site to recognise you.
Unless you have adjusted your browser settings to refuse cookies (and details of how to do this are signposted at the end of this notice), our site will set cookies as soon as you visit our site.
How and why we use cookies
We use cookies on our site to:
- recognise you whenever you visit our site
- remember the notifications you’ve seen so that we don’t show them to you again
- allow you to navigate between pages efficiently
- measure how you use our site so it can be updated and improved to give you the best possible experience on our site.
The information we obtain from our use of cookies will not usually contain information from which you can easily be identified, such as your name. However, we may collect some personal data relating to your computer or another electronic device, such as your IP address, your browser and/or other internet log information.
In most cases, we will need your consent to use cookies on our site. The exception to this is where the cookie is essential for us to provide you with a service you have requested.
When you open our site in your browser a cookie pop up message will be displayed and this will ask you for your consent for non-essential cookies to be placed on your device. A record of your acceptance will be stored in a functional cookie for 1 year, after which the cookie will expire, and the cookie pop up message will be displayed again.
You may withdraw your consent or acceptance at any time by following the instructions for disabling cookies, signposted at the end of this Cookie Notice.
Cookies we use
We use the following cookies on our site:
Performance
First-party
Host | Name | Description | |
Lifespan | Path | Secure | Http only |
wiredplus.com | _hjid | Hotjar cookie. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behaviour in subsequent visits to the same site will be attributed to the same user ID. | |
a year | / | ||
wiredplus.com | _ga | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customisable by website owners. | |
2 years | / | ||
www.wiredplus.com | _hjIncludedInSample | This cookie is associated with web analytics functionality and services from Hot Jar, a Malta based company. It uniquely identifies a visitor during a single browser session and indicates they are included in an audience sample. | |
Session | / | ||
wiredplus.com | _gid | This cookie name is associated with Google Universal Analytics. This appears to be a new cookie and as of Spring 2017 no information is available from Google. It appears to store and update a unique value for each page visited. | |
a day | / |
Functionality
Third-party
Host | Name | Description | |
Lifespan | Path | Secure | Http only |
connect.facebook.net | fbsr_ | This domain is owned by Facebook. The main business activity is: Social Media | |
7980 years | / |
Targeting/Advertising
First-party
Host | Name | Description | |
Lifespan | Path | Secure | Http only |
wiredplus.com | _gat_gtag_xxxxxxxxxxxxxxxxxxxxxxxxxxx | Google Analytics | |
a few seconds | / | ||
com | _fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers | |
3 months | / | ||
wiredplus.com | _fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers | |
3 months | / |
Third-party
Host | Name | Description | |
Lifespan | Path | Secure | Http only |
ads.linkedin.com | lang | This domain is owned by LinkedIn, the business networking platform. This sub-domain is connected with LinkedIn's marketing services that enable website owners to gain insight into types of users on their site based on LinkedIn profile data, to improve targetng. | |
Session | / | ||
cdn.syndication.twimg.com | lang | This domain is owned by Twitter. The main business activity is: Social Networking Services. Where twitter acts as a third party host, it collects data through a range of plug-ins and integrations, that is primarily used for tracking and targeting. Twitter does not currently provide information on the use of specific cookies. | |
Session | / | ||
doubleclick.net | test_cookie | This domain is owned by Doubleclick (Google). The main business activity is: Doubleclick is Googles real time bidding advertising exchange | |
15 minutes | / | ||
doubleclick.net | IDE | This domain is owned by Doubleclick (Google). The main business activity is: Doubleclick is Googles real time bidding advertising exchange | |
a year | / | ||
facebook.com | fr | This domain is owned by Facebook, which is the world's largest social networking service. As a third party host provider, it mostly collects data on the interests of users via widgets such as the 'Like' button found on many websites. This is used to serve targeted advertising to its users when logged into its services. In 2014 it also started serving up behaviourally targeted advertising on other websites, similar to most dedicated online marketing companies. Contains browser and user unique ID combinaton, used for targeted advertising. | |
3 months | / | ||
google.com | NID | This domain is owned by Google Inc. Although Google is primarily known as a search engine, the company provides a diverse range of products and services. Its main source of revenue however is advertising. Google tracks users extensively both through its own products and sites, and the numerous technologies embedded into many millions of websites around the world. It uses the data gathered from most of these services to profile the interests of web users and sell advertising space to organisations based on such interest profiles as well as aligning adverts to the content on the pages where its customer's adverts appear. | |
6 months | / | ||
linkedin.com | lidc | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. | |
a day | / | ||
linkedin.com | bcookie | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. | |
2 years | / | ||
linkedin.com | UserMatchHistory | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. | |
a month | / | ||
linkedin.com | lang | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. | |
Session | / | ||
quantserve.com | mc | This domain is owned by Quantcast. The main business activity is: Market and Audience Segmentation, Targeted advertising services | |
a year | / | ||
www.facebook.com | This domain is owned by Facebook, which is the world's largest social networking service. As a third party host provider, it mostly collects data on the interests of users via widgets such as the 'Like' button found on many websites. This is used to serve targeted advertising to its users when logged into its services. In 2014 it also started serving up behaviourally targeted advertising on other websites, similar to most dedicated online marketing companies. | ||
Session | / | ||
www.google.com | PAIDCONTENT | This domain is owned by Google Inc. Although Google is primarily known as a search engine, the company provides a diverse range of products and services. Its main source of revenue however is advertising. Google tracks users extensively both through its own products and sites, and the numerous technologies embedded into many millions of websites around the world. It uses the data gathered from most of these services to profile the interests of web users and sell advertising space to organisations based on such interest profiles as well as aligning adverts to the content on the pages where its customer's adverts appear. | |
a month | /insights/consumersurveys | ||
www.linkedin.com | bscookie | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. | |
2 years | / | ||
youtube.com | YSC | YouTube is a Google owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. | |
Session | / | ||
youtube.com | VISITOR_INFO1_LIVE | YouTube is a Google owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. This cookie is used as a unique identifier to track viewing of videos | |
6 months | / | ||
youtube.com | GPS | YouTube is a Google owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. | |
30 minutes | / |
Unknown
First-party
Host | Name | Description | |
Lifespan | Path | Secure | Http only |
wiredplus.com | dc | - | |
Session | |||
www.wiredplus.com | cfs_actions_12 | - | |
a month | / | ||
www.wiredplus.com | cfs_actions_11 | - | |
a month | / | ||
wiredplus.com | _hjTLDTest | - | |
Session | / | ||
www.wiredplus.com | DFTT_END_USER_PREV_BOOTSTRAPPED | - | |
2 years | / | ||
2 years | / | ||
www.wiredplus.com | driftt_sid | - | |
30 minutes | / |
Third-party
Host | Name | Description | |
Lifespan | Path | Secure | Http only |
giphy.com | _pxvid | - | |
a year | / | ||
giphy.com | _gid | - | |
a day | / | ||
giphy.com | _pxhd | - | |
a year | / | ||
giphy.com | __qca | - | |
a year | / | ||
giphy.com | __asc | - | |
30 minutes | / | ||
giphy.com | _gat | - | |
a minute | / | ||
giphy.com | _px2 | - | |
5 minutes | / | ||
giphy.com | __auc | - | |
a year | / | ||
giphy.com | _ga | - | |
2 years | / | ||
js.driftt.com | driftt_sid | - | |
30 minutes | / | ||
js.driftt.com | DFTT_END_USER_PREV_BOOTSTRAPPED | - | |
2 years | / | ||
js.driftt.com | driftt_aid | - | |
2 years | / | ||
script.hotjar.com | _hjCachedUserAttributes | - | |
a few seconds | / | ||
script.hotjar.com | _hjIncludedInSample | - | |
Session | / | ||
tracker.devwiredplus.com | persistent | - | |
a year | /accounts/wiredmail/sites/f19187cb603f4f09a3ddfe43b58e21dc/ | ||
tracker.devwiredplus.com | session | - | |
15 minutes | /accounts/wiredmail/sites/f19187cb603f4f09a3ddfe43b58e21dc/ | ||
trends.google.com | __utma | - | |
2 years | /trends | ||
trends.google.com | __utmz | - | |
6 months | /trends | ||
trends.google.com | __utmb | - | |
30 minutes | /trends | ||
trends.google.com | __utmc | - | |
Session | /trends | ||
trends.google.com | __utmt | - | |
10 minutes | /trends |
Where to find more information
You can adjust the settings in your web browser to determine whether (all) sites can set cookies on your computer. More information about cookies and how to manage them, specific to your browser, can be found at https://ico.org.uk/for-the-public/online/cookies/.
If you have any further questions, comments or requests regarding our cookies notice or how we use cookies on our site, please contact us at DPO@idhl.co.uk and if you wish to make a subject access request please complete our DSAR Form on our website.
This version was last update on May 2018.